Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
18 Penlow Court | Sat - 26/05/12 11:00 AM-11:30 AM | $300,000 - $330,000 | |
29 Pecks Road | Sat - 26/05/12 11:00 AM-11:30 AM | Offers From $390,000 | |
8 Mathis Avenue | Sat - 26/05/12 11:00 AM-11:30 AM | Offers Over $430,000 | |
25 Marlock Way | Sat - 26/05/12 11:30 AM-12:00 PM | AUCTION THIS SATURDAY AT 12 NOON!! | |
10 Hawkesbury Avenue | Sat - 26/05/12 12:30 PM-1:00 PM | Offers From $460,000 | |
17 Kalista Avenue | Sat - 26/05/12 1:00 PM-1:30 PM | $355,000-$369,000 | |
55 The Regency | Sat - 26/05/12 1:00 PM-1:30 PM | Bidding Start: $550,000 | |
17 Kalista Avenue | Sat - 02/06/12 11:00 AM-11:30 AM | $355,000-$369,000 | |
12 Donnelly Court | Sat - 02/06/12 11:00 AM-11:30 AM | Offers Over $365,000 | |
18 Penlow Court | Sat - 02/06/12 11:00 AM-11:30 AM | $300,000 - $330,000 | |
25 Marlock Way | Sat - 02/06/12 12:00 PM-12:30 PM | AUCTION THIS SATURDAY AT 12 NOON!! | |
55 The Regency | Sat - 02/06/12 12:30 PM-1:00 PM | Bidding Start: $550,000 | |
33 McCubbin Drive | Sat - 02/06/12 12:30 PM-1:00 PM | UNDER OFFER!! |



