Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
2/5 Normanby Street | Sat - 25/02/12 11:00 AM-11:30 AM | Contact Agent | |
44/322 Sydenham Road | Sat - 25/02/12 12:00 PM-12:30 PM | $290,000 - $315,000 | |
10a Village Avenue | Sat - 25/02/12 12:00 PM-12:30 PM | $330,000-$350,000 | |
28 Verona Drive | Sat - 25/02/12 1:00 PM-1:30 PM | $550,000-$600,000 | |
1/13 Argyll Street | Sat - 03/03/12 11:00 AM-11:30 AM | Offers From $315,000 | |
14 Messina Crescent | Sat - 03/03/12 12:00 PM-12:30 PM | $440,000-$470,000!! | |
28 Verona Drive | Sat - 03/03/12 12:00 PM-12:30 PM | $550,000-$600,000 | |
16 Macedon Close | Sat - 03/03/12 12:00 PM-12:30 PM | Offers between $425,000-$440,000 | |
12 Ashbury Grove | Sat - 03/03/12 1:00 PM-1:30 PM | $470,000-$480,000 | |
8 Rosehedge Drive | Sat - 03/03/12 1:00 PM-1:30 PM | Offers From $430,000 | |
10a Village Avenue | Sat - 03/03/12 1:00 PM-1:30 PM | $330,000-$350,000 |



